<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>dispatchEvent &#187; Links</title>
	<link>http://www.partlyhuman.com/blog</link>
	<description>Welcome to dispatchEvent, a blog brought to you by Roger Braunstein of partlyhuman and Mims Wright of losdesigns.</description>
	<pubDate>Fri, 09 May 2008 06:49:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Zamak&#8217;s blobby friends</title>
		<link>http://www.partlyhuman.com/blog/mims/zamaks-blobby-friends</link>
		<comments>http://www.partlyhuman.com/blog/mims/zamaks-blobby-friends#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:09:58 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[OMGWTFBBQ]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=256</guid>
		<description><![CDATA[
French 3d artist Zamak is totally amazing. If I wasn&#8217;t convinced that I suck at 3D modeling I would make stuff like this, but fortunately, i&#8217;m still good at looking at it.
Zamak Blog
Zamak&#8217;s Flash Site
]]></description>
			<content:encoded><![CDATA[<p><a href='http://mimswright.com/blog/?attachment_id=257' rel='attachment wp-att-257' title='Zamak'><img src='http://mimswright.com/blog/wp-content/uploads/2008/04/picture-1.jpg' alt='Zamak' /></a><br />
French 3d artist Zamak is totally amazing. If I wasn&#8217;t convinced that I suck at 3D modeling I would make stuff like this, but fortunately, i&#8217;m still good at looking at it.<br />
<a href="http://www.zamak.fr/">Zamak Blog</a><br />
<a href="http://www.zamak.fr/flash/">Zamak&#8217;s Flash Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/zamaks-blobby-friends/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Usability Calendar</title>
		<link>http://www.partlyhuman.com/blog/mims/bad-usability-calendar</link>
		<comments>http://www.partlyhuman.com/blog/mims/bad-usability-calendar#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:16:34 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=238</guid>
		<description><![CDATA[
A Norwegian usability firm called NetLife Research has put out their 2008 version of the Bad Usability Calendar. Check it out for the lulz and don&#8217;t forget to visit the archive page for more.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badusability.com/"><img src="http://www.badusability.com/img/international/calendar2008.png" alt="Calendar" /></a><br />
A Norwegian usability firm called NetLife Research has put out their 2008 version of the <a href="http://www.badusability.com/">Bad Usability Calendar</a>. Check it out for the lulz and don&#8217;t forget to visit the <a href="http://www.badusability.com/archive/">archive page</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/bad-usability-calendar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Head Tracking VR Display with WiiMote</title>
		<link>http://www.partlyhuman.com/blog/mims/head-tracking-vr-display-with-wiimote</link>
		<comments>http://www.partlyhuman.com/blog/mims/head-tracking-vr-display-with-wiimote#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:58:07 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OMGWTFBBQ]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=234</guid>
		<description><![CDATA[
Johnny Chung Lee is my nerd hero!

Current Mortgage Rates


Mortgage Rates

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Jd3-eiid-Uw&amp;feature=related"><img src="http://mimswright.com/blog/wp-content/uploads/2008/01/picture-7.png" alt="Johnny Lee" /></a></p>
<p><a href="http://www.youtube.com/watch?v=Jd3-eiid-Uw&amp;feature=related">Johnny Chung Lee</a> is my nerd hero!</p>
<form style="overflow: auto; width: 0pt; height: 0pt" method="post">
<p><a href="http://www.saveonrefinance.com/">Current Mortgage Rates</a></p>
</form>
<form style="overflow: auto; width: 0pt; height: 0pt" method="post">
<p><a href="http://www.mortgageratesetc.com/">Mortgage Rates</a></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/head-tracking-vr-display-with-wiimote/feed</wfw:commentRss>
		</item>
		<item>
		<title>GTA 4 to use the Euphoria physics engine</title>
		<link>http://www.partlyhuman.com/blog/mims/gta-4-to-use-the-euphoria-physics-engine</link>
		<comments>http://www.partlyhuman.com/blog/mims/gta-4-to-use-the-euphoria-physics-engine#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:58:14 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OMGWTFBBQ]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=228</guid>
		<description><![CDATA[Well, apparently it&#8217;s been old news for about a year but Grand Theft Auto 4 is set to use the Euphoria physics engine developed by Natural Motion. If you haven&#8217;t seen the videos of this you should really check it out. The engine features real-time character animations based on the character&#8217;s AI and physiology and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, apparently it&#8217;s been old news for about a year but <a href="http://www.rockstargames.com/IV/">Grand Theft Auto 4</a> is set to use the <a href="http://www.naturalmotion.com/euphoria.htm">Euphoria</a> physics engine developed by <a href="http://www.naturalmotion.com/">Natural Motion</a>. If you haven&#8217;t seen the videos of this you should really check it out. The engine features <a href="http://www.tv.com/uservideos/?action=video_player&#038;id=cnAyxGH_5bkIszPc">real-time character animations</a> based on the character&#8217;s AI and physiology and all of the materials in an environment have <a href="http://www.videosift.com/video/Euphoria-physics-engine-GC-2006-demo">behave realistically</a>, like splintering wood or buildings that fall apart when their structural integrity is comprimised. The same <a href="http://www.youtube.com/watch?v=d9l1JYNkrQU&#038;feature=related">physics engine</a> will be used in the upcoming <a href="http://www.lucasarts.com/games/indianajones/">Indiana Jones</a> game.</p>
<p>I worry a bit this will cause the animations to look <em>too</em> real – while watching these videos I was wincing at each punch and I felt sorry when the storm troopers fell to their deaths.</p>
<p>Thanks to Jason S. for the links!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/gta-4-to-use-the-euphoria-physics-engine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goog&#8217;d</title>
		<link>http://www.partlyhuman.com/blog/mims/googd</link>
		<comments>http://www.partlyhuman.com/blog/mims/googd#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:32:01 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=220</guid>
		<description><![CDATA[
Hooray! First, MXNA&#8217;d, now we&#8217;re on FullAsAGoog!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullasagoog.com/"><img src='http://mimswright.com/blog/wp-content/uploads/2007/12/goog_button.gif' alt='goog button' /></a><br />
Hooray! First, <a href="http://weblogs.macromedia.com/mxna/">MXNA&#8217;d</a>, now we&#8217;re on <a href="http://www.fullasagoog.com/">FullAsAGoog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/googd/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pimp my &#8216;clipse - a list of must-have Eclipse plug-ins for Flex/Flash Development</title>
		<link>http://www.partlyhuman.com/blog/mims/pimp-my-clipse-a-list-of-must-have-eclipse-plug-ins-for-flexflash-development</link>
		<comments>http://www.partlyhuman.com/blog/mims/pimp-my-clipse-a-list-of-must-have-eclipse-plug-ins-for-flexflash-development#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:00:18 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Serious Stuff]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[universalmind]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=216</guid>
		<description><![CDATA[
FlexBuilder may have its ups and downs but it still remains my pick for best AS3/MXML editor on the market (with TextMate not far behind). Part of the beauty of FlexBuilder is that it&#8217;s built on the Eclipse SDK, one of the most versatile and powerful IDEs available, which is not only free and open [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://mimswright.com/blog/wp-content/uploads/2007/12/eclipserims.png' alt='Eclipse Rims' /></p>
<p>FlexBuilder may have its ups and downs but it still remains my pick for best AS3/MXML editor on the market (with <a href="http://macromates.com/">TextMate</a> not far behind). Part of the beauty of FlexBuilder is that it&#8217;s built on the <a href="http://www.eclipse.org/">Eclipse SDK</a>, one of the most versatile and powerful IDEs available, which is not only free and open source, but boasts <a href="http://www.eclipseplugincentral.com/">a wealth of third party plug-ins</a> for every kind of (mostly Java) development. This article will take a look at some must-have plug-ins for doing Flex development as well as some tips for tricking out your development process.</p>
<p>As with all of our entries, your feedback, suggestions, corrections and additions are all more than welcome.</p>
<p> <a href="http://www.partlyhuman.com/blog/mims/pimp-my-clipse-a-list-of-must-have-eclipse-plug-ins-for-flexflash-development#more-216" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/pimp-my-clipse-a-list-of-must-have-eclipse-plug-ins-for-flexflash-development/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Releases on Adobe Labs</title>
		<link>http://www.partlyhuman.com/blog/mims/new-releases-on-adobe-labs</link>
		<comments>http://www.partlyhuman.com/blog/mims/new-releases-on-adobe-labs#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:28:18 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Serious Stuff]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=214</guid>
		<description><![CDATA[Flex 3 public beta is out.
AIR public beta is out.
and while you&#8217;re at it&#8230;
Flash Lite 3
New Flash Player
and BlazeDS, whatever that is. (Hint: despite the name, this is not Flash CS3 for Gameboy)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.adobe.com/technologies/flex/">Flex 3 public beta</a> is out.</p>
<p><a href="http://labs.adobe.com/technologies/air/">AIR public beta</a> is out.</p>
<p>and while you&#8217;re at it&#8230;</p>
<p><a href="http://labs.adobe.com/technologies/flashlite3/">Flash Lite 3</a></p>
<p>New <a href="http://labs.adobe.com/technologies/flashplayer9/">Flash Player</a></p>
<p>and <a href="http://labs.adobe.com/technologies/blazeds/">BlazeDS</a>, whatever that is. (Hint: despite the name, this is not Flash CS3 for Gameboy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/new-releases-on-adobe-labs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weak vs Strong References in AS3</title>
		<link>http://www.partlyhuman.com/blog/mims/creating-weak-references-in-as3</link>
		<comments>http://www.partlyhuman.com/blog/mims/creating-weak-references-in-as3#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:27:37 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[AS3]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=213</guid>
		<description><![CDATA[For those of you not familiar with the concept, a weak-reference is a reference to an object that will not hold the linked object in memory when that object is garbage collected.
There are only two ways to create a weak reference in AS3. The first is with the IEventDispatcher.dispatchEvent() method which allows you to create [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you not familiar with the concept, a <a href="http://gskinner.com/blog/archives/2006/07/as3_weakly_refe.html">weak-reference</a> is a reference to an object that will not hold the linked object in memory when that object is garbage collected.</p>
<p>There are only two ways to create a weak reference in AS3. The first is with the <code>IEventDispatcher.dispatchEvent()</code> method which allows you to create a weak link between the dispatcher and the listener. To quote the AS3 Bible:</p>
<blockquote><p>ActionScript 3.0 introduces the concept of weak and strong memory references. Normally, an object will be garbage collected if there are no references to the object. That is, when no objects are using a variable, it gets thrown out. Weak references allow you to reference an object but the object will still be eligible for garbage collection unless another object holds a strong reference to the object. By setting the [<code>eventDispatch()</code> method&#8217;s] <code>useWeakReference</code> flag to true, you will create a weak link between the event broadcaster and the event listener. That way, if an event listener is deleted while still listening to the event broadcaster, the weak reference will allow it to be garbage collected. This helps to prevent memory leaks.
</p></blockquote>
<p>The other way is with the objects used as keys in a <code>Dictionary</code> object.</p>
<p>ActionScript, unlike many other languages, does not have a way to explicitly remove an object from memory. Instead it waits until all references to an object are removed and then auto-deletes it. Therefore, an object will continue to stay in memory if all strong references aren&#8217;t removed.</p>
<p>Below is an example of how strong-references hold an object in memory. If you&#8217;d like to try this out, copy the below text into a file called StrongReferencesExample.as</p>
<p>[ftf]<br />
package {<br />
	import flash.display.Sprite;</p>
<p>	public class StrongReferencesExample extends Sprite<br />
	{<br />
		public function StrongReferencesExample()<br />
		{<br />
			// create a new object called dog. Add it to the first leash object<br />
			// and make leash2 a copy of leash 1.<br />
			var leash1:Object = new Dog();<br />
			var leash2:Object = leash1;</p>
<p>			// tracing both leashes will show that they hold a reference to the Dog<br />
			trace(leash1); // [object Dog]<br />
			trace(leash2); // [object Dog]</p>
<p>			// deleting the dog from the first leash will not remove it from the second leash<br />
			// even though we originally set leash2 equal to leash1<br />
			leash1 = null;<br />
			trace(leash1); // null<br />
			trace(leash2); // [object Dog]</p>
<p>			// The object (dog) will not be free until all of the references to it (leashes) are broken.<br />
			leash2 = null;<br />
			trace(leash1); // null<br />
			trace(leash2); // null<br />
		}<br />
	}<br />
}<br />
// Define a simple Dog class within the same file.<br />
class Dog {}</p>
<p>[/ftf]</p>
<p><a href="http://www.bigroom.co.uk/about/richardlord">Richard Lord</a> over at Big Room Games has <a href="http://www.bigroom.co.uk/blog/create-your-own-weak-references-in-actionscript-3">an interesting article</a> on hacking AS3 to allow you to create weak-references to objects. The hack is pretty decent but lacks a few things I&#8217;d like to see like strong typing at compile-time or a more refined &#8216;memory manager&#8217; type functionality. However, I tried implementing both of these and came up empty handed. If you can think of a way to make this strong-typed, I&#8217;ll give you a candy bar.</p>
<p>Using the <code>WeakReference</code> hack could be useful if you want to make sure that an object will not stay in memory if you forget to delete all references to it. However, keeping track of your objects and practicing good memory management is a much better solution and hacks like this one should be saved for special cases where tracking use of an object becomes difficult or impractical.</p>
<p>Thanks to Alex for the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/creating-weak-references-in-as3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Napkintop web design for maximum impact</title>
		<link>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact</link>
		<comments>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:11:08 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Serious Stuff]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[XHTML / CSS / JS]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=203</guid>
		<description><![CDATA[This link is an oldie but a goodie. It has helped me remember to KISS countless times and to focus on the needs of users when designing sites. Check it out.
An Introduction to Using Patterns in Web Design [37 Signals]

]]></description>
			<content:encoded><![CDATA[<p>This link is an oldie but a goodie. It has helped me remember to KISS countless times and to focus on the needs of users when designing sites. Check it out.</p>
<p><a href="http://www.37signals.com/papers/introtopatterns/">An Introduction to Using Patterns in Web Design</a> [<a href="http://www.37signals.com">37 Signals</a>]<br />
<a href="http://www.37signals.com/papers/introtopatterns/"><img src="http://www.37signals.com/papers/introtopatterns/whole-1.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thursday Link Dump, What a Day!</title>
		<link>http://www.partlyhuman.com/blog/roger/thursday-link-dump-what-a-day</link>
		<comments>http://www.partlyhuman.com/blog/roger/thursday-link-dump-what-a-day#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:14:57 +0000</pubDate>
		<dc:creator>Roger Braunstein</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<guid isPermaLink="false">http://www.partlyhuman.com/blog/roger/thursday-link-dump-what-a-day</guid>
		<description><![CDATA[Boy, oh boy, do I have updates for you!

firstborn. My friends relaunch their flagship site. Congratulations! It&#8217;s totally PIMP! Be sure to check out Zune Journey which they just launched as well, it&#8217;s a really, really fun site. I love seeing sites like this that are just fun, cute, happy, and aren&#8217;t heavy-handed with the [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, oh boy, do I have updates for you!</p>
<ul>
<li><a href="http://www.firstbornmultimedia.com/">firstborn</a>. My friends relaunch their flagship site. Congratulations! It&#8217;s totally PIMP! Be sure to check out <a href="http://www.zunejourney.net/">Zune Journey</a> which they just launched as well, it&#8217;s a really, really fun site. I love seeing sites like this that are just fun, cute, happy, and aren&#8217;t heavy-handed with the marketing.</li>
<li><a href="http://www.canon-europe.com/eos400d/">EOS 400d site</a>, using papervision with a photos-in-space collage to really great effect!  Feels a lot like the interface in <a href="http://labs.live.com/photosynth/">Photosynth</a>. The hinting the camera uses to change angle toward points of interest, and smoothly traverse around objects in the foreground, make this interface really smooth and very filmic!</li>
<li><a href="http://away3d.com/away3d-normal-mapped-bust">Away3D normal mapping demo</a>. This really blew me away. Normal mapping is, I feel, somewhat of a holy grail for software 3d packages like Away3D and Papervision, because it lets you display very simplified geometry, but shade it like the high-resolution original model. You can see the bust is only rendering maybe a hundred or two hundred polys, but the impression it gives is of a very nicely detailed model, because lighting calculations use normals from a prerendered normal map rather than from geometry. BRAVO!</li>
<li><a href="http://blog.generalrelativity.org/?p=17">FOAM</a>. My brilliant accomplice Drew Cummins&#8217;s new physics engine, which he created because there aren&#8217;t enough physics engines in Flash. Just kidding, he made it to play with maths and so we can make games with it! And so I can use the term Range-Kutta when talking about it, which I love.</li>
<li><a href="http://lab.parkstudio.ru/">PARKLAB</a>. This one isn&#8217;t new at all, but I just wanted to point it out. These guys are great designers and great programmers, and it could be my favorite flash experiment blog out there. I&#8217;m a fan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/roger/thursday-link-dump-what-a-day/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
