<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>dispatchEvent &#187; Graphic Design</title>
	<link>http://www.partlyhuman.com/blog</link>
	<description>Welcome to dispatchEvent, a blog brought to you by Roger Braunstein of partlyhuman and Mims Wright of losdesigns.</description>
	<pubDate>Fri, 09 May 2008 06:49:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Leopard 10.5 supports 512 pixel icons</title>
		<link>http://www.partlyhuman.com/blog/mims/leopard-105-supports-512-pixel-icons</link>
		<comments>http://www.partlyhuman.com/blog/mims/leopard-105-supports-512-pixel-icons#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:22:37 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OSes]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=206</guid>
		<description><![CDATA[While playing around with Icon Composer in the newest version of XCode Tools for I noticed that Leopard now supports 512&#215;512 pixel icons - much larger than the older 128&#215;128 pixel icons. I assume this has to do with the Cover Flow view for the Finder which displays icons much larger than the other views. [...]]]></description>
			<content:encoded><![CDATA[<p>While playing around with <a href="http://developer.apple.com/documentation/Cocoa/Conceptual/ObjCTutorial/08Configuring/chapter_8_section_5.html">Icon Composer</a> in the newest version of <a href="http://developer.apple.com/tools/xcode/">XCode Tools</a> for I noticed that Leopard now supports 512&#215;512 pixel icons - much larger than the older 128&#215;128 pixel icons. I assume this has to do with the Cover Flow view for the Finder which displays icons much larger than the other views. Sure enough, Apple have redesigned all their icons for the new format and they look gorgeous. I took some screen grabs of my favourites. Click the thumbnails to see the details. Notice the small text in the iTunes and Dictionary icons and the textures on the truck and the guitar. Hawt!</p>
<p><em>Click for full size</em></p>
<p><a href='http://mimswright.com/blog/wp-content/uploads/2007/11/dictionary.jpg' title='Dictionary icon'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/dictionary.thumbnail.jpg' alt='Dictionary icon' /></a></p>
<p>Dictionary</p>
<p><br/><br />
<a href='http://mimswright.com/blog/wp-content/uploads/2007/11/garageband.jpg' title='Garage band icon'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/garageband.thumbnail.jpg' alt='Garage band icon' /></a></p>
<p>Garage Band</p>
<p><br/><br />
<a href='http://mimswright.com/blog/wp-content/uploads/2007/11/itunes.jpg' title='iTunes icon'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/itunes.thumbnail.jpg' alt='iTunes icon' /></a></p>
<p>iTunes</p>
<p><br/><br />
<a href='http://mimswright.com/blog/wp-content/uploads/2007/11/textedit.jpg' title='TextEdit icon'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/textedit.thumbnail.jpg' alt='TextEdit icon' /></a></p>
<p>TextEdit</p>
<p><br/><br />
<a href='http://mimswright.com/blog/wp-content/uploads/2007/11/transmit.jpg' title='Transmit icon'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/transmit.thumbnail.jpg' alt='Transmit icon' /></a></p>
<p>Transmit</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/leopard-105-supports-512-pixel-icons/feed</wfw:commentRss>
		</item>
		<item>
		<title>Napkintop web design for maximum impact</title>
		<link>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact</link>
		<comments>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:11:08 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Serious Stuff]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[XHTML / CSS / JS]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=203</guid>
		<description><![CDATA[This link is an oldie but a goodie. It has helped me remember to KISS countless times and to focus on the needs of users when designing sites. Check it out.
An Introduction to Using Patterns in Web Design [37 Signals]

]]></description>
			<content:encoded><![CDATA[<p>This link is an oldie but a goodie. It has helped me remember to KISS countless times and to focus on the needs of users when designing sites. Check it out.</p>
<p><a href="http://www.37signals.com/papers/introtopatterns/">An Introduction to Using Patterns in Web Design</a> [<a href="http://www.37signals.com">37 Signals</a>]<br />
<a href="http://www.37signals.com/papers/introtopatterns/"><img src="http://www.37signals.com/papers/introtopatterns/whole-1.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/napkintop-web-design-for-maximum-impact/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Ironic - Aviary is a CS3 competitor built with Adobe products</title>
		<link>http://www.partlyhuman.com/blog/mims/how-ironic-aviary-is-a-cs3-competitor-built-with-adobe-products</link>
		<comments>http://www.partlyhuman.com/blog/mims/how-ironic-aviary-is-a-cs3-competitor-built-with-adobe-products#comments</comments>
		<pubDate>Mon, 26 Nov 2007 07:36:18 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=201</guid>
		<description><![CDATA[

Aviary is a platform ecosystem for people who create. It is organized around a suite of Flex-based rich internet applications geared for artists of all genres. From image editing to typography to music to 3D to video, we have a tool for everything.

Sign up on the site for an early preview invitation. These tools, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://a.viary.com/'><img src='http://mimswright.com/blog/wp-content/uploads/2007/11/picture-1.jpg' alt='Aviary' /></a></p>
<blockquote><p>
<a href="http://a.viary.com/">Aviary</a> is a platform ecosystem for people who create. It is organized around <a href="http://a.viary.com/tools/">a suite of Flex-based rich internet applications</a> geared for artists of all genres. From image editing to typography to music to 3D to video, we have a tool for everything.
</p></blockquote>
<p>Sign up on the site for an early preview invitation. These tools, if not truly competition for CS3, at least look very interesting on the surface. It&#8217;s hard to imagine developing so many tools at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/how-ironic-aviary-is-a-cs3-competitor-built-with-adobe-products/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thermo makes us all a little less dumber</title>
		<link>http://www.partlyhuman.com/blog/mims/thermo-makes-us-all-a-little-less-dumber</link>
		<comments>http://www.partlyhuman.com/blog/mims/thermo-makes-us-all-a-little-less-dumber#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:02:57 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OMGWTFBBQ]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=185</guid>
		<description><![CDATA[It&#8217;s the classic story in Flash development. A designer puts hours and hours of work into a Photoshop document or a Flash animation that ultimately gets thrown away and rebuilt when it comes time to develop the application. I&#8217;ve often wondered if this could be fixed by having information architects do their wireframes in FlexBuilder&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the classic story in Flash development. A designer puts hours and hours of work into a Photoshop document or a Flash animation that ultimately gets thrown away and rebuilt when it comes time to develop the application. I&#8217;ve often wondered if this could be fixed by having information architects do their wireframes in FlexBuilder&#8217;s design view. Apparently, Adobe are on the same line of thinking and are taking a crack at solving this problem.</p>
<p>The solution they&#8217;ve come up with is a Dreamweaveresque WYSIWYG editor that can convert Photoshop elements directly into functioning Flex code. They call it <a href="http://www.readwriteweb.com/archives/adobe_thermo_ria_design_tool.php">Thermo</a> and here is a sneaky <a href="http://ajaxian.com/archives/adobe-thermo-convert-artwork-to">video</a> preview of it.</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fskipintro%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F412815&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="500" height="320" allowfullscreen="true" id="showplayer">
<param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fskipintro%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F412815&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" />
<param name="quality" value="best" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/thermo-makes-us-all-a-little-less-dumber/feed</wfw:commentRss>
		</item>
		<item>
		<title>Makibishi Comic</title>
		<link>http://www.partlyhuman.com/blog/mims/makibishi-comic</link>
		<comments>http://www.partlyhuman.com/blog/mims/makibishi-comic#comments</comments>
		<pubDate>Sat, 28 Apr 2007 19:36:15 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=148</guid>
		<description><![CDATA[

Makibishi Comic is a beautiful, silly, and very strange Flash based puzzle game. The objective is to find the 5 ninjas who are hiding from you by clicking through riddles. The puzzles are just challenging enough and the illustration is amazing.
Warning - You may be tempted to spend an hour playing this game, as I [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://mimswright.com/blog/wp-content/uploads/2007/04/picture-3.png' title='Makibishi Comic 1' ><img src='http://mimswright.com/blog/wp-content/uploads/2007/04/picture-3.thumbnail.png' alt='Makibishi Comic 1' /></a><br />
<a href='http://mimswright.com/blog/wp-content/uploads/2007/04/picture-4.png' title='Makibishi Comic 2'><img src='http://mimswright.com/blog/wp-content/uploads/2007/04/picture-4.thumbnail.png' alt='Makibishi Comic 2'  /></a></p>
<p><a href="http://comic.makibishi.co.jp/">Makibishi Comic</a> is a beautiful, silly, and very strange Flash based puzzle game. The objective is to find the 5 ninjas who are hiding from you by clicking through riddles. The puzzles are just challenging enough and the illustration is amazing.</p>
<p><strong>Warning</strong> - You may be tempted to spend an hour playing this game, as I was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/makibishi-comic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Napskin</title>
		<link>http://www.partlyhuman.com/blog/mims/napskin</link>
		<comments>http://www.partlyhuman.com/blog/mims/napskin#comments</comments>
		<pubDate>Mon, 05 Feb 2007 16:53:20 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Site-seeing]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://mimswright.com/blog/?p=96</guid>
		<description><![CDATA[This guy who doesn&#8217;t have an about page talks about creating a custom skin in Flex based on numbers he&#8217;s received from ladies (your mom) at bars.

On Reflexion
]]></description>
			<content:encoded><![CDATA[<p>This guy who doesn&#8217;t have an about page talks about creating a custom skin in Flex based on numbers he&#8217;s received from ladies (your mom) at bars.</p>
<p><a href="http://onreflexion.blogspot.com/2007/01/napkin-skins-stage-one-css-styles-and.html"><img id="image97" src="http://mimswright.com/blog/wp-content/uploads/2007/02/Picture%204.png" alt="Napkin Skin" /></a></p>
<p><a href="http://onreflexion.blogspot.com/2007/01/napkin-skins-stage-one-css-styles-and.html">On Reflexion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/napskin/feed</wfw:commentRss>
		</item>
		<item>
		<title>PhotoShop CS3 Public Beta Drops</title>
		<link>http://www.partlyhuman.com/blog/mims/photoshop-cs3-public-beta-drops</link>
		<comments>http://www.partlyhuman.com/blog/mims/photoshop-cs3-public-beta-drops#comments</comments>
		<pubDate>Fri, 15 Dec 2006 22:41:08 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[XHTML / CSS / JS]]></category>

		<guid isPermaLink="false">http://blog.mimswright.com/?p=65</guid>
		<description><![CDATA[
I know what you&#8217;re thinking, &#8220;that&#8217;s so 6 hours ago.&#8221; But nevertheless, Adobe has just released a public beta of the new version of PhotoShop. It offers a load of improvements to non-destructive editing, a redesigned UI, and support for new Macs and Vista.
Go get PS!
Taking a back seat to PhotoShop is the somewhat less [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image66" src="http://mimswright.com/blog/wp-content/uploads/2006/12/pscs3logo.png" alt="Photoshop CS3 Logo" /></p>
<p>I know what you&#8217;re thinking, &#8220;that&#8217;s so 6 hours ago.&#8221; But nevertheless, Adobe has just released a public beta of the new version of PhotoShop. It offers a load of improvements to non-destructive editing, a redesigned UI, and support for new Macs and Vista.</p>
<p><a href="http://labs.adobe.com/technologies/photoshopcs3/">Go get PS!</a></p>
<p>Taking a back seat to PhotoShop is the somewhat less glamourous release of JSEclipse, a plug-in for the Eclipse tool (upon which Flex Builder is also built). Also, a new update to the Spry framework. Both could be very interesting. I&#8217;ll probably end up using the JSEclipse plug-in to write WPF/E code. LOL</p>
<p><a href="http://labs.adobe.com/technologies/jseclipse/">Go get JSEclipse!</a></p>
<p><a href="http://labs.adobe.com/technologies/spry/">Go get Spry!</a></p>
<p>See the full review after the jump</p>
<p> <a href="http://www.partlyhuman.com/blog/mims/photoshop-cs3-public-beta-drops#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/photoshop-cs3-public-beta-drops/feed</wfw:commentRss>
		</item>
		<item>
		<title>On the Importance of Kerning</title>
		<link>http://www.partlyhuman.com/blog/mims/on-the-importance-of-kerning</link>
		<comments>http://www.partlyhuman.com/blog/mims/on-the-importance-of-kerning#comments</comments>
		<pubDate>Fri, 28 Jul 2006 04:01:28 +0000</pubDate>
		<dc:creator>Mims Wright</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mimswright.com/blog/?p=13</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="Metro Fucks?" id="image12" src="http://www.mimswright.com/blog/wp-content/uploads/2006/07/Metro%20Fucks.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partlyhuman.com/blog/mims/on-the-importance-of-kerning/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
